Daily Schedule & Delayed Schedule
| Time | Period / Event |
|---|---|
| 8:10 AM | Warning Bell |
| 8:15 AM - 9:08 AM | 1st Period |
| 9:12 AM - 10:05 AM | 2nd Period |
| 10:09 AM - 11:02 AM | 3rd Period |
| 11:02 AM - 11:27 AM | Lunch A: (7-9) |
| 11:06 AM - 11:59 AM | 4th Period (10-12) |
| 11:31 AM - 12:24 PM | 4th Period (7-9) |
| 11:59 AM - 12:24 PM | Lunch B: (10-12) |
| 12:28 PM - 1:21 PM | 5th Period |
| 1:25 PM - 2:18 PM | 6th Period |
| 2:22 - 3:15 PM | 7th Period |
| Time | Period / Event |
|---|---|
| 10:10 AM | Warning Bell |
| 10:15 AM - 10:51 AM | 1st Period |
| 10:55 AM - 11:31 AM | 2nd Period |
| 11:35 AM - 12:11 PM | 3rd Period |
| 12:11 PM - 12:36 PM | Lunch A: (7-9) |
| 12:15 PM - 12:51 PM | 4th Period (10-12) |
| 12:40 PM - 1:16 PM | 4th Period: (7-9) |
| 12:51 PM - 1:16 PM | Lunch B: (10-12) |
| 1:20 PM - 1:56 PM | 5th Period: 11th/12th |
| 2:00 PM - 2:36 PM | 6th Period |
| 2:40 PM - 3:15 PM | 7th Period |
| Time | Period / Event |
|---|---|
| 8:25 AM - 8:52 AM | 1st Hour |
| 8:57 AM - 9:24 AM | 2nd Hour |
| 9:29 AM - 9:56 AM | 3rd Hour |
| 10:01 AM - 10:28 AM | 4th Hour |
| 10:33 AM - 11:00 AM | 5th Hour |
| 11:05 AM - 11:32 AM | 6th Hour |
| 11:37 AM - 12:04 PM | 7th Hour |
